Where to Catch Minior Pokemon Sun and Moon
| Abilities: Shields Down | |||||
| Shields Down: Changes the Pokémon into its Core form when its Hit Points drop below 50%. Before then, it cannot be affected by Status Conditions such as Burn or Paralysis | |||||
| Experience Growth | Base Happiness | Effort Values Earned | S.O.S. Calling | ||
| 1,059,862 Points Medium Slow | 70 | 1 Defense Point(s) 1 Sp. Defense Point(s) | Can't call S.O.S. Partners | ||
Weakness | |||||||||||||||||
| | | | | | | | | | | | | | | | | |
| *0.5 | *0.5 | *2 | *2 | *1 | *2 | *1 | *0.5 | *0 | *0.5 | *1 | *0.5 | *2 | *1 | *1 | *1 | *2 | *1 |
| Evolutionary Chain |
| |
Locations- In-Depth Details | ||
| Sun | Mount Hokulani | Details |
| Moon | Mount Hokulani | Details |
| Ultra Sun | Mount Hokulani | Details |
| Ultra Moon | Mount Hokulani | Details |
| Trainer Locations | Details | |
Flavor Text | ||
| | Sun | Originally making its home in the ozone layer, it hurtles to the ground when the shell enclosing its body grows too heavy. |
| Moon | Strong impacts can knock it out of its shell. This Pokémon was born from mutated nanoparticles. | |
| Ultra Sun | It lives in the ozone layer, where it becomes food for stronger Pokémon. When it tries to run away, it falls to the ground. | |
| Ultra Moon | Although its outer shell is uncommonly durable, the shock of falling to the ground smashes the shell to smithereens. | |
| | Sun | It eats dust in the atmosphere. The composition of the dust determines the color of its core. |
| Moon | If its core stays exposed, it will soon die off. It's possible that it may survive if it's put into a Poké Ball quickly enough. | |
| Ultra Sun | Places where Minior fall from the night sky are few and far between, with Alola being one of the precious few. | |
| Ultra Moon | This is its form when its shell has fallen off. The color of its core depends on the materials that made up the food it ate. | |
Attacks
Generation VII Level Up | |||||||||
| Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| — | Tackle | | | 40 | 100 | 35 | -- | ||
| A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
| 3 | Defense Curl | | | -- | -- | 40 | -- | ||
| The user curls up to conceal weak spots and raise its Defense stat. | |||||||||
| 8 | Rollout | | | 30 | 90 | 20 | -- | ||
| The user continually rolls into the target over five turns. It becomes more powerful each time it hits. | |||||||||
| 10 | Confuse Ray | | | -- | 100 | 10 | -- | ||
| The target is exposed to a sinister ray that triggers confusion. | |||||||||
| 15 | Swift | | | 60 | -- | 20 | -- | ||
| Star-shaped rays are shot at the opposing Pokémon. This attack never misses. | |||||||||
| 17 | Ancient Power | | | 60 | 100 | 5 | 10 | ||
| The user attacks with a prehistoric power. This may also raise all the user's stats at once. | |||||||||
| 22 | Self-Destruct | | | 200 | 100 | 5 | -- | ||
| The user attacks everything around it by causing an explosion. The user faints upon using this move. | |||||||||
| 24 | Stealth Rock | | | -- | -- | 20 | -- | ||
| The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. | |||||||||
| 29 | Take Down | | | 90 | 85 | 20 | -- | ||
| A reckless, full-body charge attack for slamming into the target. This also damages the user a little. | |||||||||
| 31 | Autotomize | | | -- | -- | 15 | -- | ||
| The user sheds part of its body to make itself lighter and sharply raise its Speed stat. | |||||||||
| 36 | Cosmic Power | | | -- | -- | 20 | -- | ||
| The user absorbs a mystical power from space to raise its Defense and Sp. Def stats. | |||||||||
| 38 | Power Gem | | | 80 | 100 | 20 | -- | ||
| The user attacks with a ray of light that sparkles as if it were made of gemstones. | |||||||||
| 43 | Double-Edge | | | 120 | 100 | 15 | -- | ||
| A reckless, life-risking tackle. This also damages the user quite a lot. | |||||||||
| 45 | Shell Smash | | | -- | -- | 15 | -- | ||
| The user breaks its shell, which lowers Defense and Sp. Def stats but sharply raises its Attack, Sp. Atk, and Speed stats. | |||||||||
| 50 | Explosion | | | 250 | 100 | 5 | -- | ||
| The user attacks everything around it by causing a tremendous explosion. The user faints upon using this move. | |||||||||
TM & HM Attacks | |||||||||
| TM/HM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|---|
| TM04 | Calm Mind | | | -- | -- | 20 | -- | ||
| The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |||||||||
| TM06 | Toxic | | | -- | 90 | 10 | -- | ||
| A move that leaves the target badly poisoned. Its poison damage worsens every turn. | |||||||||
| TM10 | Hidden Power | | | 60 | 100 | 15 | -- | ||
| A unique attack that varies in type depending on the Pokémon using it. | |||||||||
| TM15 | Hyper Beam | | | 150 | 90 | 5 | -- | ||
| The target is attacked with a powerful beam. The user can't move on the next turn. | |||||||||
| TM16 | Light Screen | | | -- | -- | 30 | -- | ||
| A wondrous wall of light is put up to reduce damage from special attacks for five turns. | |||||||||
| TM17 | Protect | | | -- | -- | 10 | -- | ||
| Enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | |||||||||
| TM20 | Safeguard | | | -- | -- | 25 | -- | ||
| The user creates a protective field that prevents status conditions for five turns. | |||||||||
| TM21 | Frustration | | | ?? | 100 | 20 | -- | ||
| This full-power attack grows more powerful the less the user likes its Trainer. | |||||||||
| TM22 | Solar Beam | | | 120 | 100 | 10 | -- | ||
| In this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn. | |||||||||
| TM26 | Earthquake | | | 100 | 100 | 10 | -- | ||
| The user sets off an earthquake that strikes every Pokémon around it. | |||||||||
| TM27 | Return | | | ?? | 100 | 20 | -- | ||
| This full-power attack grows more powerful the more the user likes its Trainer. | |||||||||
| TM29 | Psychic | | | 90 | 100 | 10 | 10 | ||
| The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |||||||||
| TM32 | Double Team | | | -- | -- | 15 | -- | ||
| By moving rapidly, the user makes illusory copies of itself to raise its evasiveness. | |||||||||
| TM33 | Reflect | | | -- | -- | 20 | -- | ||
| A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | |||||||||
| TM37 | Sandstorm | | | -- | -- | 10 | -- | ||
| A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types. It raises the Sp. Def stat of Rock types. | |||||||||
| TM39 | Rock Tomb | | | 60 | 95 | 15 | 100 | ||
| Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement. | |||||||||
| TM42 | Facade | | | 70 | 100 | 20 | -- | ||
| This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
| TM44 | Rest | | | -- | -- | 10 | -- | ||
| The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
| TM45 | Attract | | | -- | 100 | 15 | -- | ||
| If it is the opposite gender of the user, the target becomes infatuated and less likely to attack. | |||||||||
| TM48 | Round | | | 60 | 100 | 15 | -- | ||
| The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||||||
| TM57 | Charge Beam | | | 50 | 90 | 10 | 70 | ||
| The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. | |||||||||
| TM62 | Acrobatics | | | 55 | 100 | 15 | -- | ||
| The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage. | |||||||||
| TM64 | Explosion | | | 250 | 100 | 5 | -- | ||
| The user attacks everything around it by causing a tremendous explosion. The user faints upon using this move. | |||||||||
| TM68 | Giga Impact | | | 150 | 90 | 5 | -- | ||
| The user charges at the target using every bit of its power. The user can't move on the next turn. | |||||||||
| TM69 | Rock Polish | | | -- | -- | 20 | -- | ||
| The user polishes its body to reduce drag. This can sharply raise the Speed stat. | |||||||||
| TM71 | Stone Edge | | | 100 | 80 | 5 | -- | ||
| The user stabs the target from below with sharpened stones. Critical hits land more easily. | |||||||||
| TM74 | Gyro Ball | | | ?? | 100 | 5 | -- | ||
| The user tackles the target with a high-speed spin. The slower the user compared to the target, the greater the move's power. | |||||||||
| TM77 | Psych Up | | | -- | -- | 10 | -- | ||
| The user hypnotizes itself into copying any stat change made by the target. | |||||||||
| TM78 | Bulldoze | | | 60 | 100 | 20 | 100 | ||
| The user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit. | |||||||||
| TM80 | Rock Slide | | | 75 | 90 | 10 | 30 | ||
| Large boulders are hurled at the opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |||||||||
| TM87 | Swagger | | | -- | 85 | 15 | -- | ||
| The user enrages and confuses the target. However, this also sharply raises the target's Attack stat. | |||||||||
| TM88 | Sleep Talk | | | -- | -- | 10 | -- | ||
| While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
| TM89 | U-turn | | | 70 | 100 | 20 | -- | ||
| After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | |||||||||
| TM90 | Substitute | | | -- | -- | 10 | -- | ||
| The user makes a copy of itself using some of its HP. The copy serves as the user's decoy. | |||||||||
| TM99 | Dazzling Gleam | | | 80 | 100 | 10 | -- | ||
| The user damages opposing Pokémon by emitting a powerful flash. | |||||||||
| TM100 | Confide | | | -- | -- | 20 | 100 | ||
| The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk stat. | |||||||||
Ultra Sun/Ultra Moon Move Tutor Attacks | ||||||||
| Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
|---|---|---|---|---|---|---|---|---|
| Iron Head | | | 80 | 100 | 15 | 30 | ||
| The user slams the target with its steel-hard head. This may also make the target flinch. | ||||||||
| Gravity | | | -- | -- | 5 | -- | ||
| Enables Flying-type Pokémon or Pokémon with the Levitate Ability to be hit by Ground-type moves. Flying moves can't be used. | ||||||||
| Magnet Rise | | | -- | -- | 10 | -- | ||
| The user levitates using electrically generated magnetism for five turns. | ||||||||
| Last Resort | | | 140 | 100 | 5 | -- | ||
| This move can be used only after the user has used all the other moves it knows in the battle. | ||||||||
| Zen Headbutt | | | 80 | 90 | 15 | 20 | ||
| The user focuses its willpower to its head and attacks the target. This may also make the target flinch. | ||||||||
| Snore | | | 50 | 100 | 15 | 30 | ||
| This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||||||||
| Endeavor | | | ?? | 100 | 5 | -- | ||
| This attack move cuts down the target's HP to equal the user's HP. | ||||||||
| Stealth Rock | | | -- | -- | 20 | -- | ||
| The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. | ||||||||
| Telekinesis | | | -- | -- | 15 | -- | ||
| The user makes the target float with its psychic power. The target is easier to hit for three turns. | ||||||||
Usable Z Moves | |||||||||
| Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | |||
|---|---|---|---|---|---|---|---|---|---|
| Breakneck Blitz | | | 200(Phy)/200(Spe) | -- | 1 | -- | |||
| The user builds up its momentum using its Z-Power and crashes into the target at full speed. The power varies, depending on the original move. | |||||||||
| Supersonic Skystrike | | | 100 | -- | 1 | -- | |||
| The user soars up with its Z-Power and plummets toward the target at full speed. The power varies, depending on the original move. | |||||||||
| Tectonic Rage | | | 180 | -- | 1 | -- | |||
| The user burrows deep into the ground and slams into the target with the full force of its Z-Power. The power varies, depending on the original move. | |||||||||
| Continental Crush | | | 180(Phy)/160(Spe) | -- | 1 | -- | |||
| The user summons a huge rock mountain using its Z-Power and drops it onto the target with full force. The power varies, depending on the original move. | |||||||||
| Savage Spin-Out | | | 140 | -- | 1 | -- | |||
| The user binds the target with full force with threads of silk that the user spits using its Z-Power. The power varies, depending on the original move. | |||||||||
| Corkscrew Crash | | | 160 | -- | 1 | -- | |||
| The user spins very fast and rams into the target with the full force of its Z-Power. The power varies, depending on the original move. | |||||||||
| Bloom Doom | | | 190 | -- | 1 | -- | |||
| The user collects energy from plants using its Z-Power and attacks the target with full force. The power varies, depending on the original move. | |||||||||
| Gigavolt Havoc | | | 100 | -- | 1 | -- | |||
| The user hits the target with a powerful electric current collected by its Z-Power. The power varies, depending on the original move. | |||||||||
| Shattered Psyche | | | 160(Phy)/175(Spe) | -- | 1 | -- | |||
| The user controls the target with its Z-Power and hurts the target with full force. The power varies, depending on the original move. | |||||||||
| Twinkle Tackle | | | 160 | -- | 1 | -- | |||
| The user creates a very charming space using its Z-Power and totally toys with the target. The power varies, depending on the original move. | |||||||||
Stats | |||||||
| HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
| Base Stats - Total: 440 | 60 | 60 | 100 | 60 | 100 | 60 | |
| Max Stats Hindering Nature | Lv. 50 | 120 - 167 | 58 - 100 | 94 - 136 | 58 - 100 | 94 - 136 | 58 - 100 |
| Lv. 100 | 230 - 324 | 112 - 197 | 184 - 269 | 112 - 197 | 184 - 269 | 112 - 197 | |
| Max Stats Neutral Nature | Lv. 50 | 120 - 167 | 65 - 112 | 105 - 152 | 65 - 112 | 105 - 152 | 65 - 112 |
| Lv. 100 | 230 - 324 | 125 - 219 | 205 - 299 | 125 - 219 | 205 - 299 | 125 - 219 | |
| Max Stats Beneficial Nature | Lv. 50 | 120 - 167 | 71 - 123 | 115 - 167 | 71 - 123 | 115 - 167 | 71 - 123 |
| Lv. 100 | 230 - 324 | 137 - 240 | 225 - 328 | 137 - 240 | 225 - 328 | 137 - 240 | |
Stats - Cores | |||||||
| HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
| Base Stats - Total: 500 | 60 | 100 | 60 | 100 | 60 | 120 | |
| Max Stats Hindering Nature | Lv. 50 | 120 - 167 | 94 - 136 | 58 - 100 | 94 - 136 | 58 - 100 | 112 - 154 |
| Lv. 100 | 230 - 324 | 184 - 269 | 112 - 197 | 184 - 269 | 112 - 197 | 220 - 305 | |
| Max Stats Neutral Nature | Lv. 50 | 120 - 167 | 105 - 152 | 65 - 112 | 105 - 152 | 65 - 112 | 125 - 172 |
| Lv. 100 | 230 - 324 | 205 - 299 | 125 - 219 | 205 - 299 | 125 - 219 | 245 - 339 | |
| Max Stats Beneficial Nature | Lv. 50 | 120 - 167 | 115 - 167 | 71 - 123 | 115 - 167 | 71 - 123 | 137 - 189 |
| Lv. 100 | 230 - 324 | 225 - 328 | 137 - 240 | 225 - 328 | 137 - 240 | 269 - 372 | |
Where to Catch Minior Pokemon Sun and Moon
Source: https://www.serebii.net/pokedex-sm/774.shtml